Server : Apache
System : Linux box5228.bluehost.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : ttkkiedu ( 1804)
PHP Version : 8.2.33
Disable Function : NONE
Directory :  /home3/ttkkiedu/tmp/awstats/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats092025.radio.timeonkairosonline.org.txt

Path: /home3/ttkkiedu/tmp/awstats/awstats092025.radio.timeonkairosonline.org.txt

Size: 14.6 KB

Permissions: 0644

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home3/ttkkiedu/tmp/awstats/awstats.radio.timeonkairosonline.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2777                
POS_VISITOR 8134                
POS_DAY 12624               
POS_DOMAIN 3631                
POS_LOGIN 3920                
POS_ROBOT 4075                
POS_WORMS 4241                
POS_EMAILSENDER 4372                
POS_EMAILRECEIVER 4515                
POS_SESSION 13449               
POS_FILESIZE 14762               
POS_REQUESTTIME 14911               
POS_SIDER 13659               
POS_FILETYPES 4650                
POS_DOWNLOADS 4896                
POS_OS 5254                
POS_BROWSER 5439                
POS_SCREENSIZE 5930                
POS_UNKNOWNREFERER 6004                
POS_UNKNOWNREFERERBROWSER 6478                
POS_ORIGIN 6760                
POS_SEREFERRALS 6899                
POS_PAGEREFS 7043                
POS_SEARCHWORDS 7191                
POS_KEYWORDS 7343                
POS_MISC 2440                
POS_ERRORS 7402                
POS_CLUSTER 3776                
POS_SIDER_404 7563                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001014703 97 30966 14069811108977
FirstTime 20250901114901
LastTime 20250930183928
LastUpdate 20251001063419 97 0 90 0 6
TotalVisits 258                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 115                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 10 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 60 93 1001532 168 172 699398
1 17 84 2128502 35 37 336264
2 15 81 1846409 33 35 336213
3 14 14 392391 24 24 168729
4 15 16 384008 31 31 223018
5 110 240 118123139 126 126 1278238
6 22 130 48730549 16 16 56600
7 38 235 75357495 50 50 778982
8 15 103 32448433 148 148 233519
9 49 130 41159303 32 32 557176
10 42 184 23054685 34 38 601615
11 32 146 22537583 71 71 1346143
12 17 192 46414941 20 22 224088
13 9 42 923905 30 30 1214898
14 14 229 54855921 67 67 283431
15 2 2 0 8 8 111708
16 69 226 5392733 42 42 941904
17 42 191 4364205 32 32 445170
18 29 95 1748078 11 11 223155
19 12 78 1846092 126 128 233242
20 6 72 1650102 27 27 224491
21 16 82 1651337 40 40 449090
22 15 81 1748841 84 84 397066
23 14 80 1651333 33 33 390959
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 665 2781 288473761
ru 6 6 293950
kr 2 2 98000
ng 1 34 825051
de 0 3 369031
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
scanner 10 97994 20250930072459 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 492 11498794 0 0
wav 68 217970140 0 0
jpg 148 15872114 0 0
css 1387 31303404 0 0
Unknown 72 2664 0 0
php 283 34518 0 0
png 57 79401 0 0
woff2 39 2235948 0 0
html 280 11062810 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2021/12/Sample-Melody-5.wav 2 21 39978067
/wp-content/uploads/2021/12/Sample-Melody-1.wav 2 25 50575120
/wp-content/uploads/2021/12/Sample-Melody-3.wav 2 20 39972851
/wp-content/uploads/2021/12/Sample-Melody-4.wav 2 22 43365894
/wp-content/uploads/2021/12/Sample-Melody-2.wav 2 22 44078208
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx11 2 2
macosx12 2 2
ios_iphone 806 131
win10 767 42
Unknown 456 441
linux 29 6
androidoreo 328 18
macosx15 546 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
Unknown 442 427
safari15.4 304 21
firefox121.0 4 4
safari17.3 2 2
firefox139.0 2 2
firefox50.0 2 2
edge18 576 27
chrome140.0.0.0 34 1
chrome78.0.3904.108 2 2
safari14.0.3 502 110
chrome63.0.3239.111 328 18
chrome121.0.0.0 1 1
chrome117.0.5938.132 45 2
mozilla 14 14
chrome127.0.6533.119 23 0
chrome79.0.3945.130 2 2
chrome126.0.0.0 2 2
chrome122.0.0.0 2 2
chrome130.0.0.0 104 4
chrome96.0.4664.45 1 1
firefox51.0 2 2
chrome113.0.0.0 542 28
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress.com;_http://radio.timeonkairosonline.org 20250914005413
Jetpack_by_WordPress.com 20250928085818
WordPress/6.8.2;_http://radio.timeonkairosonline.org 20250930183928
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250909120023
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250909190827
Photon/1.0 20250921074956
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress.com;_http://radio.timeonkairosonline.org 20250914005413
Photon/1.0 20250921074956
WordPress/6.8.2;_http://radio.timeonkairosonline.org 20250930183928
Jetpack_by_WordPress.com 20250928085818
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 460 485
From1 0 0
From2 0 0
From3 0 0
From4 214 2451
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 2 120
409 780 65840
301 102 0
406 35 7910
500 333 11561359
503 18 21874
404 12 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/WordPress 1 -
/Wordpress 1 -
/Wp 1 -
/old 1 -
/WP 1 -
/wp-emoji-release.min.js 1 -
/WORDPRESS 1 -
/wp 1 -
/wordpress 1 -
/public/assets/js/libs/tpgsap.js 1 -
//radio.timeonkairosonline.org/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/js/libs/tpgsap.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 115
162.241.225.18 366 366 2161074 20250930183928
44.243.249.154 46 109 31007908 20250908052240
44.250.229.226 28 86 21420952 20250906091025
44.247.54.73 26 89 30325936 20250910052252
192.0.91.203 17 17 29439 20250914005421
192.0.86.159 12 12 24638 20250921075001
192.0.87.71 11 11 25232 20250917214634
192.64.113.146 9 9 294118 20250905052620
199.45.155.67 4 4 195974 20250904010019
167.94.145.99 4 4 196000 20250904012217
34.211.44.84 4 4 196120 20250906085016
192.0.86.182 4 4 2151 20250920004454
206.168.34.33 4 4 196018 20250909120023
192.0.86.85 4 4 2359 20250927095702
54.190.169.131 4 14 18773156 20250904104714
192.0.86.160 3 3 1572 20250928085818
192.0.86.184 3 3 1579 20250914221300
34.216.132.89 2 2 98128 20250910045550
34.207.117.42 2 52 1789721 20250901171255
34.220.194.227 2 2 98132 20250910033524
35.88.70.75 2 2 98094 20250908065159
34.212.231.225 2 2 97960 20250907060119
205.169.39.54 2 68 14862247 20250901143743
35.91.13.216 2 67 16606855 20250907080522
35.87.33.39 2 63 12980567 20250901140032
54.164.139.25 1 1 826 20250924055256
192.0.84.121 0 1 171798 
104.208.232.123 1 1 0 20250919045238
192.0.86.161 1 1 524 20250916214946
35.95.144.75 1 34 825051 20250922162632
52.36.52.222 1 34 825051 20250921175013
192.0.112.177 0 1 175338 
54.213.224.70 1 34 825051 20250920185456
35.93.76.12 1 34 825051 20250918182338
34.219.135.60 1 34 825051 20250925120552
44.247.104.201 1 34 825051 20250928090809
192.0.118.114 0 1 89086 
44.248.0.17 1 34 825051 20250916225239
34.220.62.7 1 34 825051 20250916205423
54.214.119.234 1 34 825051 20250924133045
192.0.100.154 0 1 177418 
34.217.61.92 1 34 825051 20250917214621
35.165.33.243 1 34 825051 20250913022523
34.219.143.205 1 34 825051 20250914010952
192.0.100.107 0 1 232979 
165.22.183.75 2 2 97996 20250904081257
192.0.96.188 0 1 101534 
35.90.2.176 2 2 98016 20250909055311
34.217.61.175 1 34 825051 20250930102026
192.0.99.11 0 1 171798 
35.90.147.211 1 34 825051 20250921160903
54.185.203.50 1 34 825051 20250913002015
35.86.76.109 1 34 825051 20250927123210
34.219.163.230 2 2 98238 20250902124053
195.234.109.12 0 1 1393 
178.178.208.166 2 2 97984 20250903033336
192.0.102.120 0 1 66839 
178.176.82.13 2 2 97976 20250906182307
52.12.3.84 1 34 825051 20250914223633
54.202.153.81 2 61 12969444 20250908070730
34.216.62.221 1 34 825051 20250911051707
162.240.101.166 2 2 704 20250918062657
105.115.6.251 1 34 825051 20250921074954
100.26.101.58 2 52 1789729 20250901160324
54.190.55.183 2 2 98232 20250902104929
192.0.101.216 0 1 102796 
35.93.247.72 2 62 12977982 20250909061401
44.250.190.36 2 2 98128 20250910030719
54.245.42.191 1 34 825051 20250928115537
44.244.138.134 1 34 825051 20250926140355
54.185.184.37 2 2 98012 20250909040549
34.219.120.66 1 34 825051 20250919174710
192.0.86.84 2 2 1049 20250916165131
185.247.137.240 2 2 97990 20250909190827
195.234.109.62 0 2 367638 
52.12.186.68 1 34 825051 20250922170424
35.91.211.216 2 55 11087948 20250902113432
35.88.155.76 2 2 97966 20250907075037
52.36.177.174 1 34 825051 20250927101816
44.248.19.190 1 34 825051 20250915232107
34.213.183.110 2 2 89566 20250905075440
44.248.46.207 1 34 825051 20250913232620
54.214.160.74 1 34 825051 20250926114828
34.217.64.133 1 34 825051 20250918202854
52.38.195.41 1 34 825051 20250929082413
44.246.226.173 1 34 825051 20250923141808
192.0.86.183 2 2 1049 20250919160453
52.88.171.19 1 34 825051 20250923160118
35.166.68.125 2 2 98152 20250906070033
34.126.147.248 1 1 826 20250924133119
54.149.141.159 1 34 825051 20250911021253
52.37.88.139 2 2 98138 20250904104501
110.172.98.2 2 2 98000 20250903195035
18.237.162.33 2 2 98090 20250908050505
35.161.135.234 1 34 825051 20250915212444
44.242.229.196 2 61 12969504 20250906072723
54.214.221.43 1 34 825051 20250919194646
34.219.47.163 2 2 97986 20250903114237
192.0.99.83 0 1 71557 
54.245.165.54 2 2 97994 20250905100646
52.38.218.179 1 34 825051 20250912012947
35.88.74.197 1 34 825051 20250929103434
44.248.244.147 2 2 97972 20250903114947
192.0.86.164 0 1 102796 
18.237.44.21 1 34 825051 20250930105952
18.236.162.25 1 34 825051 20250917192921
54.69.124.25 2 2 98016 20250901114902
44.250.33.71 2 65 13762957 20250905075819
192.0.87.64 2 2 1052 20250920164832
192.0.100.11 0 1 1393 
35.92.150.18 2 61 12969586 20250902125322
44.251.139.121 2 62 12977918 20250907060140
54.190.198.81 2 2 98028 20250901134036
44.246.139.178 2 63 11098933 20250901121943
34.221.236.92 1 34 825051 20250925140807
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 26 306 77588920 11
20250902 35 136 45440916 12
20250903 21 21 588214 10
20250904 31 42 19839460 10
20250905 31 87 26612979 10
20250906 45 146 64592127 9
20250907 16 125 55889459 8
20250908 66 168 83237545 9
20250909 25 80 24944282 10
20250910 42 90 58220379 9
20250911 12 78 1651261 9
20250912 13 46 826248 7
20250913 22 121 2476989 11
20250914 55 121 1727992 13
20250915 15 81 1651298 9
20250916 18 84 1651297 7
20250917 18 84 1651913 9
20250918 17 83 1651405 9
20250919 25 91 1651299 9
20250920 20 53 826249 7
20250921 14 115 2660927 6
20250922 8 74 1650102 4
20250923 10 76 1650102 7
20250924 24 57 826777 11
20250925 10 76 1650102 7
20250926 9 75 1650176 6
20250927 17 83 1652121 9
20250928 12 78 1650700 8
20250929 8 74 1650139 6
20250930 9 75 1650139 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
0s-30s 194
30s-2mn 10
2mn-5mn 4
30mn-1h 9
5mn-15mn 12
15mn-30mn 25
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/wp-cron.php 250 0 137 113
/ 180 7207486 54 53
/wp-json/jetpack/v4/sync/spawn-sync 72 2664 2 25
/wp-content/plugins/trx_addons/css/font-icons/font/trx_addons_icons.woff2 39 2235948 39 39
/xmlrpc.php 31 33814 22 21
/our-team/ 8 325890 0 1
/team/andre-tang/ 6 215664 0 2
/timetable/event/art-of-gossip/ 6 250390 0 0
/timetable/event/classy-generation/ 6 251008 0 0
/team/bradley-summers/ 6 221032 0 0
/team/amy-wilkins/ 6 215730 0 0
/team/emma-jones/ 6 215606 0 0
/timetable/event/good-morning-show/ 6 250980 0 0
/timetable/event/morning-show-with-amily/ 6 250730 0 0
/timetable/event/morning-show-with-amily-white-2/ 6 251542 0 0
/tag/ambient/ 6 223984 0 0
/timetable/event/talks-with-ellen/ 6 250674 0 0
/tag/country/ 4 152686 0 0
/tag/hip-hop/ 2 74486 0 0
/broadcasts/ 2 73252 1 0
/tag/dubstep/ 2 74492 0 0
/tag/jazz/ 2 84300 0 1
/tag/house/ 2 77038 0 0
/wp-json/wp/v2/users/ 2 1652 2 2
/tag/indie/ 2 81754 0 0
/tag/experimental/ 2 74532 0 0
/tag/disco/ 2 86318 0 0
/tag/drumnbass/ 2 74566 0 0
/tag/grunge/ 2 77018 0 0
/index.php 2 704 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 125
44-100 785
0-44 518
1K-2K 484
5K+ 1907
500-1K 142
2K-5K 279
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

← Back to Directory Edit File 🔒 Chmod

WP File Manager