Server : Apache
System : Linux box5228.bluehost.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : ttkkiedu ( 1804)
PHP Version : 8.2.33
Disable Function : NONE
Directory :  /home3/ttkkiedu/tmp/awstats/

📁 Create New:
⬆️ Upload File:
Current Dir [ Writable ] Root [ Writable ]


OR Upload from URL:
URL: Save as:

📄 File: awstats062025.radio.timeonkairosonline.org.txt

Path: /home3/ttkkiedu/tmp/awstats/awstats062025.radio.timeonkairosonline.org.txt

Size: 26.66 KB

Permissions: 0644

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home3/ttkkiedu/tmp/awstats/awstats.radio.timeonkairosonline.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2733                
POS_VISITOR 10723               
POS_DAY 17208               
POS_DOMAIN 3528                
POS_LOGIN 4127                
POS_ROBOT 4282                
POS_WORMS 4526                
POS_EMAILSENDER 4657                
POS_EMAILRECEIVER 4800                
POS_SESSION 17938               
POS_FILESIZE 27201               
POS_SIDER 18137               
POS_FILETYPES 4935                
POS_DOWNLOADS 5319                
POS_OS 5793                
POS_BROWSER 6076                
POS_SCREENSIZE 6869                
POS_UNKNOWNREFERER 6943                
POS_UNKNOWNREFERERBROWSER 7801                
POS_ORIGIN 8364                
POS_SEREFERRALS 8506                
POS_PAGEREFS 8650                
POS_SEARCHWORDS 8798                
POS_KEYWORDS 8950                
POS_MISC 2396                
POS_ERRORS 9009                
POS_CLUSTER 3983                
POS_SIDER_404 9179                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701060231 1 0 14125494823002
FirstTime 20250602084752
LastTime 20250630182007
LastUpdate 20250702050502 1 0 0 0 0
TotalVisits 161                 
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 209                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 26 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 94706 7 89 232030
1 17 206 148442261 7 7 122532
2 11 11 95210 6 6 0
3 9 9 95494 6 6 431746
4 8 8 404 4 4 904
5 80 85 16139369 5 9 127126
6 40 40 380955 4 10 138
7 70 70 476796 10 14 437958
8 30 35 434354 48 50 8136
9 24 87 1742236 29 109 371964
10 90 184 60161082 16 23 19791057
11 273 590 117040096 4 5 38126
12 156 350 115592750 4 5 1151382
13 28 246 82973607 3 5 125741
14 7 8 554169 7 19 35355
15 11 134 49781520 8 8 348310
16 67 67 1519038 2 2 2094
17 60 60 1232755 39 39 834381
18 686 1124 59091105 29 82 5630922
19 798 1601 254124122 47 121 9296540
20 298 547 38433668 36 54 3850124
21 17 18 720780 0 2 0
22 13 97 85286888 6 6 61670
23 5 7 136554 4 6 134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 1225 2199 317153931
gb 785 1353 108322806
ng 701 1874 223908453
ca 23 26 2360908
bg 20 21 2829260
cn 10 10 741126
ru 10 16 2994333
it 9 9 22584
in 6 7 320329
be 2 5 135103
pa 2 2 94850
zz 2 2 174
ua 2 5 5497298
nl 2 4 120093
rs 2 2 369958
kr 0 4 2170949
np 0 1 1717
iq 0 2 168136
de 0 22 2672785
au 0 9 8197451
il 0 1 31039
ir 0 3 1999263
tr 0 2 1942983
ro 0 5 2179160
bd 0 3 3899468
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 131 38835752 20250626202917 0
unknown 20 1352 20250630053341 20
checker 6 284008 20250606050409 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
svg 40 212224 0 0
js 914 19389887 0 0
css 619 15803309 0 0
Unknown 263 452792 0 0
jpg 659 41845017 0 0
gif 21 132885 0 0
woff2 9 295911 0 0
eot 10 0 0 0
json 1 21665 0 0
wav 184 440693349 0 0
php 1075 14620475 0 0
woff 4 0 0 0
mp3 7 597109 0 0
ttf 8 21484 0 0
xml 8 2562 0 0
png 342 1594274 0 0
html 1423 152451214 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/uploads/2021/12/Sample-Melody-5.wav 13 40 83119579
/wp-content/uploads/2021/12/Sample-Melody-4.wav 12 35 78836153
/wp-content/uploads/2021/12/Sample-Melody-1.wav 12 50 104092255
/wp-content/uploads/2021/12/Sample-Melody-2.wav 12 46 93378763
/wp-content/uploads/2021/12/Sample-Melody-3.wav 12 37 81266599
/wp-content/uploads/2017/12/sample-melody.mp3 7 3 597109
/wp-content/uploads/2025/06/sounder.zip 1 0 19650801
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx15 7 7
linux 137 14
win8.1 8 8
win10 4582 2069
win7 23 4
ios_iphone 168 9
androidoreo 119 10
linuxubuntu 4 4
androidcupcake 2 2
macosx14 2 2
android10 6 6
macosx7 6 6
macosx10 3 2
androidpie 2 2
Unknown 729 656
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome17.0.939.0 2 2
chrome125.0.6422.60 127 4
chrome37.0.2062.124 2 2
chrome83.0.4103.61 21 2
firefox134.0 4 4
safari 95 4
chrome91.0.4472.120 10 10
chrome74.0.3729.169 6 6
safari14.1.1 2 2
firefox40.0 4 4
opera62.0.3331.117 2 2
chrome117.0.5938.132 71 4
mozilla 26 20
chrome91.0.4472.124 7 7
edge12 1410 814
android 2 2
chrome106.0.0.0 3 2
edge74 2 2
safari15.4 72 4
edge87 2 2
firefox122.0 3 3
chrome78.0.3904.108 3 3
chrome135.0.0.0 4 4
chrome63.0.3239.111 117 8
chrome137.0.0.0 947 331
firefox102. 418 260
edge18 194 12
chrome136.0.0.0 1067 390
chrome76.0.3809.132 2 2
chrome79.0.3945.79 64 2
Unknown 705 638
safari14.0 1 1
chrome120.0.0.0 4 4
chrome39.0.2171.95 1 0
chrome134.0.0.0 2 2
chrome101.0.4951.54 390 236
chrome17.0.963.56 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
fasthttp 20250602235815
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250603202021
Cpanel-HTTP-Client/1.0 20250602084752
Jetpack_by_WordPress.com 20250630170127
Photon/1.0 20250626202457
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250612211155
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250602212103
WordPress/6.8.1;_http://radio.timeonkairosonline.org 20250630182007
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250602084800
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8.1;_http://radio.timeonkairosonline.org 20250630182007
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250612211155
Jetpack_by_WordPress.com 20250630170127
fasthttp 20250602235815
Cpanel-HTTP-Client/1.0 20250602084752
Photon/1.0 20250626202457
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1286 1701
From1 0 0
From2 0 0
From3 0 0
From4 1515 4097
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 3 2249
404 148 3647394
406 75 16950
503 48 50928
409 9 747
405 4 84
301 203 0
302 8 37724
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/.git/HEAD 4 -
/wp-emoji-release.min.js 6 -
/.aws/credentials 6 -
/config/settings.json 3 -
/%5C/radio.timeonkairosonline.org%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 3 -
/wp-admin/admin-ajax.php 2 http://radio.timeonkairosonline.org/wp-admin/themes.php
/.env.example 6 -
/config.json 5 -
/_all_dbs 2 -
/ 19 https://box5228.bluehost.com:2083/
/config/aws.yml 6 -
/.env.production 6 -
/config.env 6 -
/wp-admin/ 1 -
/js/libs/tpgsap.js 3 -
/.AWS_/credentials 6 -
/aws/credentials 6 -
/.well-known/hosting-provider 2 http://radio.timeonkairosonline.org/.well-known/hosting-provider
/.git/config 10 -
/public/assets/js/libs/tpgsap.js 3 -
/media/system/js/core.js 1 http://www.radio.timeonkairosonline.org/media/system/js/core.js
/.env.local 6 -
/wp-admin/async-upload.php 1 http://radio.timeonkairosonline.org/wp-admin/post.php
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22http:%5C/%5C/radio. 3 -
/appsettings.json 3 -
/wordpress/ 2 -
/sapp-plugin-activate.php 13 -
/api/shared/config.env 6 -
/security.txt 2 -
/application.properties 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 209
51.79.160.196 785 1353 108322806 20250602195040
162.241.225.18 631 632 3372462 20250630182007
139.99.237.35 522 862 87533913 20250602201832
197.211.59.60 347 921 127416164 20250603022827
197.211.52.189 228 834 85361562 20250627033940
105.113.58.247 83 93 7843573 20250627080623
41.242.66.26 43 146 3287154 20250602102537
91.134.35.95 20 20 947612 20250610060125
193.70.113.250 9 9 22584 20250602103817
47.237.127.100 4 6 136554 20250602235815
18.237.35.241 4 114 22175166 20250603134419
35.90.214.221 4 4 189486 20250603123627
199.45.155.86 4 5 187432 20250602212103
44.245.236.41 4 4 189482 20250603123709
205.169.39.196 4 85 21289412 20250604010604
35.90.163.185 4 138 28910742 20250602152238
35.94.22.188 4 4 4968 20250602100413
185.177.72.210 4 4 189350 20250613190044
35.92.53.138 4 119 22175186 20250603134458
34.138.60.62 3 3 370714 20250603152522
34.72.176.129 2 26 15200106 20250604010630
104.197.69.115 2 23 6403209 20250604010543
185.247.137.245 2 2 92422 20250603083436
91.231.89.33 2 2 369958 20250603200313
192.175.111.247 2 2 5646 20250602101017
161.123.120.143 0 1 92701 
192.0.87.64 1 1 523 20250628163449
66.180.148.71 0 1 1881648 
192.0.101.216 0 2 205592 
46.232.209.10 0 1 9204 
34.123.170.104 0 29 12032257 
119.13.206.7 0 1 1881648 
168.151.111.106 0 1 2569 
93.180.237.177 0 1 1782616 
168.151.126.94 0 1 3937 
195.234.109.180 0 2 177663 
152.39.236.250 0 1 29453 
192.0.102.142 0 1 102373 
152.39.162.202 0 1 1881648 
195.234.109.132 0 2 367638 
192.0.85.93 0 1 101534 
119.12.186.18 0 1 7116 
195.234.109.172 0 2 277711 
192.0.86.129 0 1 232979 
195.234.109.192 0 1 158308 
195.234.109.174 0 1 89354 
195.234.109.10 0 2 133678 
185.247.137.97 0 1 40368 
89.38.133.109 0 1 29851 
192.0.118.81 0 2 178811 
94.139.57.213 0 1 1066 
192.0.86.164 0 1 102796 
195.234.109.16 0 1 108102 
45.142.98.106 2 2 92592 20250602222704
159.203.125.20 2 2 94686 20250611225528
188.241.15.237 0 1 144679 
192.175.111.239 2 2 5646 20250602101004
180.149.15.211 0 1 235204 
185.177.72.144 2 2 94672 20250610172953
46.232.208.143 0 1 16217 
192.0.113.49 0 1 232979 
161.123.251.251 0 1 3838 
192.0.100.154 0 2 354836 
185.247.137.184 0 1 2546 
192.0.112.113 0 1 183819 
206.204.3.55 0 1 1881648 
152.39.251.208 0 1 387 
64.15.129.116 2 2 5646 20250602101012
185.246.172.147 0 1 225725 
206.204.46.106 0 1 5422 
213.188.88.59 0 1 161787 
216.194.81.13 0 1 1881648 
64.15.129.115 2 2 5646 20250602101007
180.163.220.97 2 2 446 20250612145113
34.29.98.144 2 2 94682 20250613220634
161.123.230.205 0 1 136302 
93.180.207.207 0 1 1782616 
192.0.100.107 0 1 232979 
206.204.19.188 0 1 248325 
13.60.243.52 1 1 87 20250602084800
188.119.119.20 0 1 61335 
3.139.58.2 1 1 87 20250602084800
168.151.97.237 0 1 540 
192.0.87.71 1 1 523 20250627033953
161.123.238.50 0 1 1881648 
192.0.96.188 0 3 292422 
195.234.109.14 0 1 81345 
87.236.176.125 2 2 94666 20250603202021
119.13.197.17 0 1 1881648 
13.214.178.46 1 1 87 20250602084800
23.178.112.216 2 2 174 20250602084800
64.15.129.103 2 2 5646 20250602100955
180.163.220.50 2 2 446 20250618064119
165.22.49.156 2 2 94650 20250603104330
213.188.71.99 0 1 6349 
192.0.86.159 1 1 524 20250630053334
94.176.54.29 0 1 1881648 
188.241.202.64 0 1 65921 
192.0.118.178 0 1 102796 
205.169.39.51 2 5 249983 20250602114806
206.204.8.95 0 1 61754 
64.15.129.104 2 2 5646 20250602101001
94.176.92.68 0 1 3239 
47.128.248.80 1 1 87 20250602084800
87.236.176.130 0 1 2546 
87.236.176.70 0 1 36825 
91.196.152.74 2 2 369948 20250603201124
34.210.84.138 1 1 87 20250602084800
119.12.207.218 0 1 1881648 
195.234.109.26 0 2 143114 
64.15.129.125 2 2 5646 20250602100953
168.151.111.174 0 1 1881648 
152.39.232.210 0 1 1881648 
159.65.196.104 2 2 94664 20250606012922
195.234.109.220 0 1 1393 
192.0.102.96 0 1 81345 
192.0.118.209 0 1 74867 
188.212.138.151 0 1 1881648 
3.142.249.131 1 1 87 20250602084800
2.57.79.29 0 1 31039 
180.163.220.124 2 2 369904 20250612144956
195.123.244.84 2 2 46220 20250602212726
192.0.99.11 0 2 343596 
119.12.189.223 0 1 1881648 
46.101.96.67 2 2 94672 20250604015533
203.78.169.201 0 1 1717 
168.151.179.194 0 1 5501 
192.0.100.11 0 1 1393 
161.129.164.94 0 1 1881648 
206.204.26.146 0 1 2856 
138.197.175.107 2 2 94736 20250626074823
192.0.86.86 1 1 522 20250630170127
152.39.145.172 0 1 65266 
192.0.88.51 0 2 279791 
206.204.22.22 0 1 354 
192.0.86.185 0 1 74867 
152.39.191.244 0 1 114092 
91.92.218.57 0 1 1881648 
116.212.189.139 0 1 1782616 
192.0.99.83 0 1 71557 
162.43.241.87 0 1 43442 
192.0.88.49 0 1 66839 
119.12.194.10 0 1 23276 
188.212.140.155 0 1 57061 
192.0.114.113 0 1 66839 
205.210.31.231 2 2 297451 20250612211155
119.12.197.221 0 1 1821 
192.0.102.120 0 2 133678 
192.0.116.180 0 1 81345 
192.0.82.254 0 1 71557 
195.234.109.6 0 2 203068 
180.149.27.39 0 1 1881648 
185.247.137.169 0 1 68713 
179.43.149.114 2 2 94850 20250610213917
34.122.147.229 0 49 20042366 
192.0.118.114 0 1 71557 
104.232.199.178 0 10 18618416 
111.127.131.222 2 2 446 20250630053345
192.0.85.89 0 1 89354 
45.148.10.249 2 2 94682 20250623095251
168.151.138.235 0 1 1881648 
185.247.229.235 0 1 1881648 
168.151.158.230 0 1 9769 
152.39.240.8 0 1 2019 
93.180.235.138 0 1 1881648 
192.144.53.98 0 1 1298 
140.245.50.89 0 1 111433 
185.246.174.23 0 1 6943 
93.180.238.143 0 1 4198 
44.248.27.187 2 2 94834 20250604022457
188.119.119.113 0 1 1881648 
192.0.99.250 0 1 74867 
168.151.97.185 0 1 1782616 
15.229.159.20 2 2 94652 20250603114033
43.252.31.146 0 1 38349 
119.13.197.19 0 1 191602 
206.204.54.230 0 1 1393 
192.0.86.182 2 2 1049 20250629165934
205.169.39.16 2 66 29712840 20250623100138
92.255.39.134 0 1 21998 
119.13.198.53 0 1 87727 
152.39.227.27 0 1 1881648 
13.51.170.244 1 1 87 20250602084800
206.204.30.92 0 1 12111 
119.12.192.113 0 1 152605 
35.94.178.254 1 1 87 20250602084800
45.148.10.248 2 2 94706 20250623001543
192.0.84.121 0 1 171798 
192.0.91.97 0 2 82738 
152.39.221.174 0 1 28299 
192.0.118.145 0 1 89354 
119.13.206.234 0 1 206712 
195.234.109.182 0 1 232979 
195.234.109.60 0 2 343596 
168.151.184.123 0 1 3813 
192.0.116.212 0 1 171798 
205.169.39.47 2 2 94646 20250609121818
206.204.22.253 0 1 1881648 
205.169.39.17 0 1 1782616 
69.165.14.204 0 1 1782616 
94.176.55.220 0 1 114376 
161.123.182.211 0 1 56460 
192.0.114.116 0 1 101534 
168.151.175.255 0 1 70273 
152.39.139.224 0 1 542 
195.234.109.176 0 2 354836 
192.0.118.50 0 1 102373 
64.15.129.101 2 2 5646 20250602100958
223.91.89.250 2 2 369884 20250630053251
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250602 2026 3751 565292547 34
20250603 54 282 85582701 19
20250604 22 211 148442431 10
20250605 12 12 379181 3
20250606 6 6 94664 5
20250607 14 14 473907 3
20250608 5 5 94833 2
20250609 5 10 757596 4
20250610 30 30 1042186 7
20250611 9 9 284333 3
20250612 15 16 946298 7
20250613 13 13 284193 5
20250614 6 6 94853 3
20250615 6 11 715182 3
20250616 2 2 0 2
20250617 8 8 94917 3
20250618 8 8 95335 4
20250619 7 7 189741 2
20250620 5 5 94877 2
20250621 5 5 94885 2
20250622 4 4 94853 1
20250623 11 60 57829889 6
20250624 2 2 0 2
20250625 8 8 189756 2
20250626 303 882 154759334 6
20250627 178 183 15869550 8
20250628 8 8 95403 3
20250629 8 8 95367 3
20250630 21 21 561107 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 11
15mn-30mn 5
30mn-1h 3
5mn-15mn 3
30s-2mn 10
0s-30s 129
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 219
/wp-cron.php 500 0 84 63
/wp-admin/admin-ajax.php 405 64518 4 5
/ 261 14728604 54 48
/wp-json/oembed/1.0/embed 74 17828 0 0
/wp-json/jetpack/v4/sync/spawn-sync 54 1998 0 22
/index.php 52 234626 0 0
/wp-json/newfold-multi-search/v1/multi_search 44 137383 0 1
/wp-admin/themes.php 36 1572918 0 0
/home-2/ 21 2762651 0 0
/broadcasts/ 19 2034269 0 0
/shows/ 19 2144960 0 0
/schedule/ 19 3619180 0 0
/home-1/ 19 2854808 0 0
/wp-admin/admin.php 18 1235785 0 0
/timetable/event/good-morning-show/ 17 1912138 0 0
/team/amy-wilkins/ 17 1848082 0 0
/timetable/event/morning-show-with-amily-white-2/ 17 2119480 0 0
/wp-admin/load-styles.php 17 2576580 0 0
/timetable/event/morning-show-with-amily/ 17 2109966 0 0
/team/andre-tang/ 16 1713822 0 0
/timetable/event/art-of-gossip/ 16 1960050 0 0
/gallery-cobbles/ 16 2428702 0 0
/gallery-grid/ 16 2467354 0 0
/team/bradley-summers/ 16 1616092 0 0
/service-plus/ 16 1715217 0 0
/wp-content/themes/sounder/css/font-icons/font/fontello.eot 2 0 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_icons_v4/fonts/vcpb-plugin-icons.eot 2 0 0 0
/2017/11/24/new-style-in-music/ 3 304264 0 0
/timetable/column/monday/ 3 292596 0 0
/tag/rnb/ 14 1654516 0 0
/wp-content/plugins/pagelayer/fonts/font-awesome5.json 1 21665 0 0
/all-posts/ 13 1870036 0 0
/.well-known/acme-challenge/VT2f7XzNJxNhaRmjA_Rw01rNDvKCBjtHExfC-qDWTvY 5 435 4 5
/blog-classic-2-columns/ 14 1893800 0 0
/2018/01/ 3 277324 0 0
/blog-classic-2-columns/page/2/ 3 292846 0 0
/wp-content/plugins/softaculous-pro/assets/font-awesome/webfonts/fa-solid-900.woff2 1 157516 0 0
/timetable/event/morning-show-with-amily-white-2/feed/ 1 0 0 0
/wp-json/wpcom/v2/jetpack-ai/ai-assistant-feature 1 1885 0 0
/.well-known/acme-challenge/Q8Y3-VRQJZ-3WGHUK0HM_-RHSD7IBE0Y 1 64 0 0
/timetable/event/dance-hits/ 6 613272 0 0
/team/andre-tang/feed/ 1 0 0 0
/wp-json/wp/v2/users/1 1 43 0 0
/wp-json/wp/v2/pages/145 1 0 0 0
/timetable/event/talks-with-ellen/feed/ 1 0 0 0
/wp-json/wp/v2/users/me 5 4714 0 0
/category/records-singles/ 3 278206 0 0
/wp-json/wp/v2/mp-event/576 1 0 0 0
/blog-chess-4-columns/ 13 1459288 0 0
/our-mission/ 13 1421166 0 0
/our-story/ 13 1496402 0 0
/category/lifestyle/ 13 1897400 0 0
/2017/03/29/die-antwoord-love-drug/ 6 608710 0 0
/wp-json/wp/v2/pages/250 1 0 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_grid/vc_grid_v1.ttf 2 0 0 0
/tag/experimental/ 13 1517750 0 0
/timetable/event/good-morning-london/ 6 604424 0 0
/wp-json/wp/v2/mp-event/192 1 0 0 0
/blog-portfolio-3-columns/ 13 1555059 0 0
/wp-json/wp/v2/pages/947 1 0 0 0
/wp-json/wp/v2/pages/285 6 201047 0 0
/timetable/event/house-of-fashion/ 6 606924 0 0
/tag/house/ 14 1706002 0 0
/wp-content/plugins/essential-grid/public/assets/font/opensans/open-sans-v34-latin-regular.woff2 1 16783 0 0
/wp-json/wp/v2/mp-event/593 1 0 0 0
/wp-admin/edit.php 2 231885 0 0
/wp-json/jetpack/v4/module/all 2 59880 0 0
/blog-classic-3-columns/ 13 1663041 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_grid/vc_grid_v1.woff 2 0 0 0
/wp-json/wp/v2/tags/40 1 0 0 0
/2017/12/30/how-to-drop-a-beat/ 6 636364 0 0
/wp-json/wp/v2/templates 1 22 0 0
/tag/country/ 13 1553968 0 0
/tag/news/ 14 1882104 0 0
/wp-json/wp/v2/categories/3 1 0 0 0
/sitemaps.xml 8 2562 3 4
/wp-admin/async-upload.php 1 1510 0 0
/2017/10/30/explosive-sound-rec/ 6 606558 0 0
/blog-chess-6-columns/ 13 1566975 0 0
/2017/11/28/top-stations-free/ 3 304182 0 0
/wp-json/wp/v2/mp-event/185 1 0 0 0
/tag/pop/ 13 1641864 0 0
/category/broadcasting/ 6 605822 0 0
/wp-json/jetpack/v4/scan 2 296 0 0
/category/new-artists/ 3 281310 0 0
/timetable/column/tuesday/ 3 296452 0 0
/team/emma-jones/feed/ 1 0 0 0
/timetable/column/friday/ 3 294504 0 0
/tag/sound/ 13 1749710 0 0
/tag/vocal/ 13 1500968 0 0
/wp-json/wp/v2/taxonomies 1 4972 0 0
/wp-admin/customize.php 3 3885723 0 0
/blog-classic-3-columns/page/2/ 3 267954 0 0
/2017/11/20/getting-over-90s/ 6 608922 0 0
/wp-json/wp/v2/tags/34 1 0 0 0
/wp-json/wp/v2/settings 2 4440 0 0
/timetable/event/good-morning-show/feed/ 1 0 0 0
/blog-portfolio-2-columns/ 12 1526608 0 0
/2017/11/04/live-shows-in-new-york/ 6 608806 0 0
/contacts/ 16 1719387 0 0
/timetable/event/live-john-patterson/ 6 604382 0 0
/wp-content/plugins/essential-grid/public/assets/font/roboto/roboto-v30-latin-500.woff2 1 15954 0 0
/team/amy-wilkins/feed/ 1 0 0 0
/wp-content/plugins/softaculous-pro/assets/font-awesome/webfonts/fa-regular-400.woff2 1 25525 0 0
/category/releases/ 13 1601684 0 0
/category/world/ 13 1737258 0 0
/2017/03/29/new-in-berlin-pb-club/ 6 608422 0 0
/all-posts/page/2/ 3 345260 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_icons_v4/fonts/vcpb-plugin-icons.ttf 6 21484 0 0
/tag/ambient/feed/ 1 0 0 0
/wp-json/wp/v2/cpt_team/247 1 0 0 0
/wp-json/wp/v2/pages/307 2 0 0 0
/update_pass.php 1 90 0 0
/timetable/event/morning-show-with-amily/feed/ 1 0 0 0
/timetable/event/art-of-gossip/feed/ 1 0 0 0
/wp-admin/load-scripts.php 15 752872 0 0
/blog-portfolio-3-columns/page/2/ 3 262646 0 0
/team/emma-jones/ 16 1713787 0 0
/tag/punk-rock/ 13 1504008 0 0
/timetable/tag/dubstep/ 3 345308 0 0
/tag/orchestra/ 14 1655526 0 0
/category/party-playlists/ 3 278922 0 0
/2017/12/14/live-from-san-francisco/ 3 301388 0 0
/2017/12/22/meet-greet-session/ 3 304536 0 0
/wp-json/wp/v2/blocks 1 22 0 0
/wp-json/wp/v2/pages/273 1 0 0 0
/team/bradley-summers/feed/ 1 0 0 0
/timetable/event/talks-with-ellen/ 16 1965158 0 0
/2017/12/02/lounge-zone-invasion/ 3 304504 0 0
/wp-content/plugins/js_composer/assets/fonts/vc_grid/vc_grid_v1.eot 4 0 0 0
